![]() |
||||||||||
| Model | Processor | RAM | HDD | Optical Drive | Display | Graphics Adaptor | Connectivity | Carrying Case | Operating System | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| NB500-11E | Atom™ N455 | 1 GB | 250 GB | None | 10.1" TB® LED | Intel® GMA 3150 | LAN 10/100, WLAN | Excluded | Win® 7 Starter 32-bit | 21,000 |
| C660-M21D | Core™ i5-2430M | 4 GB | 500 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® 315M (1 GB) | LAN 10/100, WLAN, BT® | Excluded | None | 43,500 |
| L755-M1E9 | Core™ i3-2330M | 4 GB | 640 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® GT 525M (1 GB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Home Prem. 64-bit | 44,000 |
| L755-M1DW | Core™ i3-2330M | 4 GB | 640 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® GT 525M (1 GB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Home Prem. 64-bit | 44,000 |
| L755-M1EC | Core™ i3-2330M | 4 GB | 640 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® GT 525M (1 GB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Home Prem. 64-bit | 44,000 |
| L755-M1DU | Core™ i5-2430M | 4 GB | 640 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® GT 525M (1 GB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Home Prem. 64-bit | 54,000 |
| L755-M1KU | Core™ i5-2430M | 4 GB | 640 GB | DVD-RW DL | 15.6" TB® HD LED | NVIDIA® GF® GT 525M (1 GB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Home Prem. 64-bit | 54,000 |
| M11-16E | Core™ i7-640M | 4 GB | 320 GB | DVD-RW DL | 14" HD+ LED | NVIDIA® 2100M (512 MB) | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Pro. 64-bit | 72,000 |
| R850-103 | Core™ i5-2520M | 6 GB | 500 GB | DVD-RW DL | 15.6" HD Non-Ref LED | Intel® HD Graphics 3000 | LAN 10/100/1000, WLAN, BT® | Included | Win® 7 Pro. 64-bit | 85,000 |
Prices and Models are subject to be changed without prior notice
One year International warranty. 2012-02-22 09:48 |
||||||||||